480g 500d*500d 9*9 Flex Banner Fabric Basic Info
Model NO.: JF5548M/G
Printing Type: Digital Printing
Feature: Cold or Hot Laminated
Weight: 480GSM
Backlit Textile Surface: Glossy & Matte
Width: 1.02~3.2m
MOQ: 30 Rolls
Packing: Kraft Paper & or Customized
Specification: 1.02~3.2m
Backlit Textile HS Code: 59031090
Material: PVC
Surface Finish: Glossy & Matte
Industrial Use: Digital Printing
Basic Fabric: 500d*500d 9*9
Color: White or Can Be Choose
Length: 50m/Roll or Customized
Backlit Textile Sample: A4 or by Meters
Usage: Large Format Printing Media Outside Advertising
Transport Package: Hard Tube / Kraft Paper
Origin: China
480g 500d*500d 9*9 Flex Banner Fabric Product Description
Product Description
Name | Glossy & Matte frontlit flex banner |
Model | JF5548M/G |
Material | PVC material |
Weight | 480GSM |
Basic Fabric | 500D*500D 9*9 |
Weight | 1.02-3.2 |
Length | 50m |
Suface | Glossy & Matte |
Suface Color | White/Milk White/Blue White |
Back Color | White/Black/Grey |
Packing | Kraft Paper |
Ink | Solvent |
Flex banner Features
1.Light mute surface features obvious, the use of industrial ordinary yarn, suitable for outdoor advertising; flexibility is good,easy to split, splicing,check.
2.Compatible with a variety of solvent type ink jet printer, ink dry fast, stable, strong adhesion and good performance of the screen.
Flex Banner Applications
* Large format light boxes.
* Large -scale outdoor advertising.
* Exhibition booth decoration.
* Building murals and in-store displays.
* Backlit bus shelters and in-store displays.
* Airport /Mall light boxes.
480g 500d*500d 9*9 Flex Banner Fabric Main Products List | |||||
Name | Item NO. | weight (g/sqm) | Fabric | Max.Width (m) | Color |
Frontlit | JF2126M/G | 260 | 200D*300D / 18*12 | 3.2 | Black/White/Grey |
JF5128M/G | 280 | 500D*500D /9*9 | 3.2 | B/W/G | |
JF2134M/G | 340 | 200D*300D / 18*12 | 3.2 | B/W/G | |
JF3138M/G | 380 | 300D*500D / 18*12 | 3.2 | B/W/G | |
JF3144M/G | 440 | 300D*500D / 18*12 | 5.1 | B/W/G | |
JF3148M/G | 480 | 300D*500D / 18*12 | 3.2 | B/W/G | |
JF5148M/G | 480 | 500D*500D /9*9 | 3.2 | B/W/G | |
JF1044M/G | 440 | 1000D*1000D 9*9 | 3.2 | B/W/G | |
Backlit | JB3138M/G | 380 | 300D*500D / 18*12 | 3.2 | White |
JB3144M/G | 440 | 300D*500D / 18*12 | 3.2 | W | |
JB5244M/G | 440 | 500D*500D / 28*28 | 3.2 | W | |
JB3148M/G | 480 | 300D*500D / 18*12 | 3.2 | W | |
JB3151M/G | 510 | 300D*500D / 18*12 | 5.1 | W | |
JB5161M/G | 610 | 500D*500D /18*12 | 5.1 | W | |
JB5561M/G | 610 | 500D*1000D / 18*12 | 5.1 | W | |
Coated Banner | JC5544 | 440 | 500D*500D/18*18 | 3.2 | B/W |
JC1051 | 510 | 1000D*1000D / 18*18 | 3.2 | B/W | |
JC1055 | 550 | 500D*500D / 28*28 | 3.2 | B/W |
FAQ
Q1. What is your terms of payment?
A: T/T 30% as deposit, and 70% before delivery. We'll show you the photos of the products and packages before you pay the balance.
B: you also can use the trade assurance to place an order.it can protect your property and quatity of product.
Q2. What is your terms of delivery?
A: EXW, FOB, CFR, CIF .
Q3. How about your delivery time?
A: Generally, it will take 15 days after receiving your advance payment. The specific delivery time depends on the items and the quantity of your order.